| Médicament | Notice | Prix | Remboursement | |
|---|---|---|---|---|
| Pramipexole biogaran 0,70 mg, 30 comprimés P | Notice | 21,11€ | 65% | |
| Pramipexole biogaran 0,70 mg, 100 comprimés P | Notice | 67,30€ | 65% | |
| Pramipexole eg 0,7 mg, 30 comprimés P | Notice | 21,11€ | 65% | |
| Pramipexole eg 0,7 mg, 100 comprimés P | Notice | 67,30€ | 65% | |
| Pramipexole teva 0,7 mg comprimé, 30 comprimés P | 21,11€ | 65% | ||
| Pramipexole teva 0,7 mg comprimé, 100 comprimés P | 67,30€ | 65% | ||
| Pramipexole mylan 0,7 mg, 30 comprimés P | Notice | 21,11€ | 65% | |
| Pramipexole mylan 0,7 mg, 100 comprimés P | Notice | 67,30€ | 65% | |
| Pramipexole zentiva 0,7 mg, 30 comprimés sécables P | Notice | 21,11€ | 65% | |
| Pramipexole zentiva 0,7 mg, 100 comprimés sécables P | Notice | 67,30€ | 65% |
| Médicament non commercialisé | Notice |
|---|---|
| Pramipexole accord 0,7 mg, 30 comprimés sécables | |
| Pramipexole accord 0,7 mg, 100 comprimés sécables | |
| Pramipexole actavis france 0,7 mg, 30 comprimés sécables | Notice |
| Pramipexole actavis france 0,7 mg, 100 comprimés sécables | Notice |
| Pramipexole arrow 0 mg7, 30 comprimés | Notice |
| Pramipexole arrow 0,7 mg, 100 comprimés sécables | Notice |
| Pramipexole ranbaxy 0,7 mg, 30 comprimés sécables | Notice |
| Pramipexole sandoz 0,7 mg, 30 comprimés | Notice |
| Pramipexole sandoz 0,7 mg, 100 comprimés | Notice |
| Pramipexole zydus 0,7 mg, 30 comprimés sécables | Notice |
| Pramipexole zydus 0,7 mg, 100 comprimés sécables | Notice |